Rejected List
Students whose applications have been rejected are requested to submit the form again through portal.
Sl. No. Application ID Name Date of Birth Mobile Course Semester Major
1 4 Kasang d sangma 2007-10-18 6009689880 BA (Day) 1 Education
2 68 DEANGSALCHRO D SANGMA 2008-07-21 7005930507 BCom 3 Commerce
3 260 Atamsrang ch marak 2005-04-18 9362189934 BA (Morning) 3 Political Science
4 364 Chianchi ch momin 2005-07-25 7005324458 BA (Day) 5 Garo
5 384 Romi Ch Sangma 2004-07-06 7005753183 BA (Day) 5 Garo
6 405 Domera G Sangma 2004-09-12 8798324491 BA (Morning) 5 Education
7 439 SENGRABATH Momin 2005-05-16 9957632446 BA (Morning) 5 Garo
8 451 Salgira c marak 2003-12-11 9395261044 BA (Morning) 5 Garo
9 695 Jakrimbe R. Sangma 2005-04-09 9362180048 BA (Day) 3 Philosophy
10 764 Silpringchi sangma 2004-12-16 9366192875 BA (Morning) 3 English
11 925 Eliber T Sangma 2002-07-15 6909753828 BA (Morning) 5 Garo
12 985 Chianick n sangma 2007-01-22 9863443081 BA (Morning) 3 Political Science
13 1188 Noringchi Ch sangma 2006-01-10 9233187814 BA (Morning) 5 Garo
14 1262 Thumia G Momin 2004-09-05 8787682599 BA (Morning) 5 Political Science
15 1275 Rakse B marak 2003-08-19 6009829735 BA (Morning) 5 Garo
16 1320 Ninisha R.Marak 2003-01-18 9863844212 BA (Morning) 3 Garo
17 1393 Frank Harley D Shira 2006-12-08 6001023937 BSc 3 Physics
18 1413 Sixbirth R marak 2006-10-08 6009973573 BSc 1 Mathematics
19 1457 Eshadora M Sangma 2002-01-21 9366151325 BA (Morning) 5 Garo
20 1515 Witpandora ch momin 2005-03-17 8787826703 BA (Morning) 5 History
21 1587 RENUKA G MOMIN 2006-01-16 8798163291 BA (Morning) 5 Garo
22 1606 Warachak N Sangma 2005-03-09 8798930883 BSc 5 Mathematics
23 1654 Dimchang M. Sangma 2004-08-23 9485400170 BA (Day) 3 Garo
24 1671 SILMATCHI R MARAK 2006-06-15 9233918481 BA (Morning) 3 Education
25 1699 Lucky Ch Sangma 2003-07-22 8132046237 BA (Morning) 5 Political Science
26 1705 Bendem R Marak 2006-07-15 9362015218 BA (Morning) 3 Political Science
27 1723 Trisha Ch Sangma 2004-10-05 8132918748 BA (Morning) 5 Education
28 1772 Premash M Marak 2006-02-28 7005669747 BA (Day) 3 Philosophy
29 1800 Cheku ch marak 2003-08-31 6009429452 BA (Morning) 3 Political Science
30 1900 Chimiksa Ch Marak 2004-07-09 8413834537 BA (Morning) 5 Political Science
31 1993 Kitmila N marak 2005-10-03 9362906524 BA (Morning) 5 Political Science
32 2005 JENARISH CH MARAK 2007-03-29 6009882007 BA (Day) 3 Economics
33 2056 Ailsa Terime M Sangma 2006-06-27 7005916669 BA (Morning) 5 English
34 2087 Monika Hajong 2001-10-28 9863085785 BA (Morning) 5 Education
35 2123 CHECHEAN WEGARA D SANGMA 2026-03-13 8837425731 BA (Morning) 3 Economics
36 2182 Damdam N sangma 2005-05-19 6009703542 BA (Morning) 5 Political Science
37 2186 Chiganosa ch. Marak 2005-08-04 9362281494 BA (Morning) 3 Garo
38 2242 Tengsu R Marak 2005-05-05 6001985149 BA (Morning) 5 Education
39 2257 CHINGBAT CHARLES S SANGMA 2005-09-03 6009964937 BSc 5 Mathematics
40 2265 Senggrimchi D sangma 2004-12-16 8787615070 BA (Day) 5 Education
41 2275 Amrit koch 2007-10-27 8974940911 BA (Morning) 1 English
42 2316 Cheangkal M Marak 2001-10-14 9233187696 BA (Morning) 3 Garo
43 2359 Manshi A Sangma 2003-02-07 9395525141 BA (Morning) 5 Education
44 2369 Denora M Sangma 2006-03-08 8974639131 BSc 3 Zoology
45 2381 RENOHELKO M MARAK 2006-12-07 6009520250 BA (Day) 3 Education
46 2589 EIGHTSANA A SANGMA 2004-12-27 6009808794 BA (Morning) 5 Philosophy
47 2593 Nihadona G Momin 2007-04-05 7628996988 BA (Day) 5 Economics
48 2680 Astra Thaname G Momin 2005-12-11 9862927354 BSc 1 Chemistry
49 2694 Ilyna N Sangma 2005-08-30 7005995776 BA (Day) 5 Philosophy
50 2834 LERIA R SANGMA 2026-07-20 9383043718 BA (Morning) 5 Education
51 2859 SAIBATH M SANGMA 2006-01-23 6009448496 BA (Morning) 3 Political Science
52 2860 CHELIANG M.MARAK 2001-11-14 8837386587 BA (Morning) 5 History
53 2861 Amsilla A sangma 2000-03-24 6009679769 BA (Morning) 5 Education
54 2952 Mikkimchi R Marak 2004-02-26 9366117466 BA (Morning) 5 Political Science
55 2956 JOEL R MARAK 2003-06-28 9863008963 BA (Morning) 3 Political Science
56 2989 Nasha Ch Sangma 2005-11-02 7005424895 BA (Morning) 5 Education
57 2990 Barcylona Ch Marak 2003-11-20 6009901518 BA (Morning) 5 Political Science
58 3024 Emblish T Sangma 2005-04-26 9863747135 BA (Morning) 5 Garo
59 3042 Ringringganchi D shira 2003-10-12 6009937077 BA (Morning) 5 Garo
60 3044 Maylasco B Marak 2004-05-31 9863646658 BA (Morning) 3 Garo
61 3083 LEODORA D SHIRA 2005-09-04 9863389062 BA (Morning) 3 English
62 3105 Pringchibirth Momin 2003-02-11 8011323814 BA (Morning) 5 Garo
63 3129 Renial D. Shira 2006-09-15 9615038022 BA (Day) 5 Garo
64 3130 Rokjybirth R. Marak 2004-12-24 9365214924 BA (Day) 5 Garo
65 3135 Punash Koch 2007-06-15 9233918266 BA (Morning) 5 Education
66 3260 SENGGAM N MARAK 2005-10-22 7005666599 BA (Morning) 1 Garo
67 3282 Niksrang Ch Sangma 2007-07-06 8416014765 BSc 1 Mathematics
68 3364 Silginchi N sangma 2006-06-27 9383246126 BA (Morning) 1 Garo
69 3434 Ringchi Sangma 2008-04-08 9954756591 BA (Morning) 1 Economics
70 3456 MITHUSILBEANA N SANGMA 2006-05-06 7005831449 BA (Morning) 1 Education
71 3477 Premalitha M Sangma 2006-03-15 6009660447 BA (Morning) 1 Garo
72 3679 NOCHILLA D SANGMA 2008-06-26 7005757936 BA (Morning) 1 Economics
73 3734 PREYANCHI A SANGMA 2008-04-21 8787516748 BSc 1 Zoology
74 3770 Dikkimchi M sangma 2008-01-03 9366455146 BA (Morning) 1 Garo
75 3839 IRPHAN D SANGMA 2007-02-10 9362751668 BA (Day) 1 Economics
76 3883 Bidanichisa S Sangma 2004-03-29 6009890754 BA (Morning) 1 English
77 3889 Moshes ch sangma 2006-02-14 9366201750 BSc 1 Chemistry
78 3939 Silchina J Sangma 2005-05-19 6009489891 BA (Morning) 1 Education
79 3944 aringchi Ch Marak 2007-05-15 9863241611 BA (Morning) 1 Political Science
80 4002 CHIDESA TENGSUE R MARAK 2009-02-07 8787744001 BA (Day) 1 History
81 4061 Chikera Maina A Sangma 2007-06-02 8787833745 BA (Day) 1 Political Science
82 4078 Jaksimchi M Sangma 2007-10-19 8787392929 BA (Day) 1 Garo
83 4092 Dikinchi A Marak 2009-04-22 9362906987 BSc 1 Zoology